Your shopping bag is empty
Go to the shopDaiwa / ROD SERIES
Interline Boat Rod
02 · Specifications
| Model | Length | Sections | Closed Length | Weight | Tip Inner Diameter | Sinker Weight | Carbon Content | Tip / Butt Diameter | JAN |
|---|---|---|---|---|---|---|---|---|---|
| 20-240 | 2.39 m | 3 | 87 cm | 145 g | 1.5 mm | 10-30 | 52% | 2.3 / 22.2 mm | 4960652112420 |
| 20-270 | 2.69 m | 3 | 97 cm | 150 g | 1.5 mm | 10-30 | 57% | 2.3 / 22.2 mm | 4960652112437 |
| 20-300 | 2.99 m | 3 | 107 cm | 155 g | 1.5 mm | 10-30 | 58% | 2.3 / 22.2 mm | 4960652112444 |
| 20-330 | 3.29 m | 3 | 117 cm | 170 g | 1.5 mm | 10-30 | 60% | 2.3 / 22.2 mm | 4960652112451 |
| 20-360 | 3.6 m | 4 | 98 cm | 180 g | 1.5 mm | 10-30 | 63% | 2.3 / 22.2 mm | 4960652112468 |
| 20-390 | 3.9 m | 4 | 105 cm | 190 g | 1.5 mm | 10-30 | 65% | 2.3 / 22.2 mm | 4960652112475 |
| 30-240 | 2.4 m | 3 | 87 cm | 155 g | 1.5 mm | 20-40 | 61% | 2.3 / 22.2 mm | 4960652112482 |
| 30-270 | 2.7 m | 3 | 97 cm | 160 g | 1.5 mm | 20-40 | 64% | 2.3 / 22.2 mm | 4960652112499 |
| 30-300 | 3 m | 3 | 107 cm | 170 g | 1.5 mm | 20-40 | 63% | 2.3 / 22.2 mm | 4960652112505 |
| 30-330 | 3.3 m | 3 | 117 cm | 180 g | 1.5 mm | 20-40 | 64% | 2.3 / 22.2 mm | 4960652112512 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00