Your shopping bag is empty
Go to the shopDaiwa / ROD SERIES
Light Game Boat Rod
02 · Specifications
| Model | Length | Sections | Closed Length | Weight | Sinker Weight | Carbon Content | Tip / Butt Diameter | Jig Weight | Nylon Leader | Clamp Size | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 M-195 | 1.95 m | 2 | 124 cm | 85 g | 20-60 | 74% | 1.3 / 9.7 mm | 40-120 g | Up to 6 | SSS | 4550133253430 |
| 64 MH-195 | 1.95 m | 2 | 124 cm | 87 g | 30-80 | 80% | 1.3 / 9.7 mm | 60-150 g | Up to 8 | SSS | 4550133253447 |
| 73 M-190 | 1.9 m | 2 | 119 cm | 82 g | 15-60 | 77% | 0.8 / 9.7 mm | 40-120 g | Up to 6 | SSS | 4550133253454 |
| 73 MH-170 | 1.7 m | 2 | 111 cm | 81 g | 20-80 | 77% | 0.8 / 9.7 mm | 60-150 g | Up to 8 | SSS | 4550133253461 |
| 73 MH-190 | 1.9 m | 2 | 119 cm | 85 g | 20-80 | 85% | 0.8 / 9.7 mm | 60-150 g | Up to 8 | SSS | 4550133253478 |
| 73 H-190 | 1.9 m | 2 | 119 cm | 91 g | 30-100 | 87% | 0.9 / 9.7 mm | 80-200 g | Up to 10 | SSS | 4550133253485 |
| 73 HH-190 | 1.9 m | 2 | 119 cm | 94 g | 40-120 | 90% | 1.0 / 9.7 mm | 80-200 g | Up to 10 | SSS | 4550133253492 |
| 73 MH-185MT | 1.85 m | 2 | 114 cm | 87 g | 20-80 | 76% | 0.7 / 9.7 mm | 60-150 g | Up to 8 | SSS | 4550133253508 |
| 82 M-180MT | 1.8 m | 2 | 109 cm | 89 g | 15-40 | 73% | 0.6 / 9.7 mm | - | - | SSS | 4550133253515 |
| 82 MH-180MT | 1.8 m | 2 | 109 cm | 90 g | 25-60 | 81% | 0.6 / 9.7 mm | - | - | SSS | 4550133253522 |
| 82 H-180MT | 1.8 m | 2 | 109 cm | 94 g | 30-80 | 85% | 0.6 / 9.7 mm | - | - | SSS | 4550133253539 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00