Your shopping bag is empty
Go to the shopDaiwa / ROD SERIES
Multi-Purpose Boat Rod
02 · Specifications
| Model | Length | Sections | Closed Length | Weight | Sinker Weight | Carbon Content | Tip / Butt Diameter | Nylon Leader | Clamp Size | JAN |
|---|---|---|---|---|---|---|---|---|---|---|
| 64MH-195 J | 1.95 m | 2 | 139 cm | 153 g | 10-100 | 77% | 1.2 / 9.8 mm | Up to 10 | SSS | 4550133580512 |
| 64MH-225 J | 2.25 m | 2 | 169 cm | 165 g | 10-100 | 81% | 1.2 / 9.8 mm | Up to 10 | SSS | 4550133580529 |
| 73MH-190 J | 1.90 m | 2 | 134 cm | 152 g | 15-100 | 78% | 0.9 / 9.8 mm | Up to 10 | SSS | 4550133580536 |
| 73MH-220 J | 2.20 m | 2 | 164 cm | 165 g | 15-100 | 82% | 0.9 / 9.8 mm | Up to 10 | SSS | 4550133580543 |
| 73H-190 J | 1.90 m | 2 | 134 cm | 157 g | 25-150 | 79% | 1.1 / 9.8 mm | Up to 10 | SSS | 4550133580550 |
| 73H-220 J | 2.20 m | 2 | 164 cm | 182 g | 25-150 | 83% | 1.1 / 10.8 mm | Up to 10 | SSS | 4550133580567 |
| 82XH-170 J | 1.70 m | 2 | 114 cm | 168 g | 40-150 | 78% | 1.0 / 10.8 mm | Up to 10 | SSS | 4550133580574 |
| Shimaaji M-210 J | 2.10 m | 2 | 153 cm | 162 g | 15-100 | 79% | 0.9 / 9.8 mm | — | SSS | 4550133667329 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00