Your shopping bag is empty
Go to the shopDaiwa / ROD SERIES
Iso Rod
02 · Specifications
| Model | Length | Sections | Closed Length | Weight | Sinker Weight | Carbon Content | Tip / Butt Diameter | Nylon Leader | Price | JAN |
|---|---|---|---|---|---|---|---|---|---|---|
| Kuchibuto 50 | 5 m | 5 | 110 cm | 220 g | 1-4 | 98% | 0.75 / 24.9 mm | 1-3 | 116,000 JPY | 4550133254000 |
| Kuchibuto 53 | 5.3 m | 5 | 115 cm | 225 g | 1-4 | 98% | 0.75 / 24.9 mm | 1-3 | 118,000 JPY | 4550133254017 |
| Onaga 50 | 5 m | 5 | 110 cm | 240 g | 2-6 | 98% | 0.75 / 24.9 mm | 1.75-6 | 126,000 JPY | 4550133254024 |
| Onaga 53 | 5.3 m | 5 | 116 cm | 245 g | 2-6 | 98% | 0.75 / 24.9 mm | 1.75-6 | 128,000 JPY | 4550133254031 |
| Onaga H 50 | 5 m | 5 | 110 cm | 245 g | 2-7 | 98% | 0.75 / 24.9 mm | 2.5-6 | 133,000 JPY | 4550133341052 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00