Your shopping bag is empty
Go to the shopDaiwa / ROD SERIES
Iso Rod
02 · Specifications
| Model | Length | Sections | Closed Length | Weight | Sinker Weight | Carbon Content | Tip / Butt Diameter | Nylon Leader | Price | JAN |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.5-45 | 4.46 m | 5 | 101 cm | 145 g | 1.5-4 | 92% | 1.1 / 19.3 mm | 1.5-4 | 14,500 JPY | 4960652959889 |
| 1.5-53 | 5.33 m | 6 | 101 cm | 205 g | 1.5-4 | 92% | 1.1 / 21.4 mm | 1.5-4 | 15,500 JPY | 4960652959896 |
| 2-45 | 4.46 m | 5 | 101 cm | 160 g | 2-6 | 92% | 1.2 / 19.3 mm | 2-5 | 15,000 JPY | 4960652959902 |
| 2-53 | 5.33 m | 6 | 101 cm | 220 g | 2-6 | 92% | 1.2 / 22.3 mm | 2-5 | 16,500 JPY | 4960652959919 |
| 3-45 | 4.45 m | 5 | 101 cm | 190 g | 5-10 | 94% | 1.4 / 21.6 mm | 3-7 | 16,000 JPY | 4960652959926 |
| 3-53 | 5.32 m | 6 | 101 cm | 275 g | 5-10 | 94% | 1.4 / 22.5 mm | 3-7 | 17,500 JPY | 4960652959933 |
| 3-45 Ento | 4.45 m | 5 | 103 cm | 220 g | 5-10 | 97% | 1.5 / 23.6 mm | 3-8 | 17,500 JPY | 4960652959940 |
| 3-53 Ento | 5.3 m | 6 | 103 cm | 305 g | 5-10 | 98% | 1.5 / 24.5 mm | 3-8 | 18,500 JPY | 4960652959957 |
| 4-45 Ento | 4.46 m | 5 | 103 cm | 255 g | 10-15 | 98% | 1.5 / 25.6 mm | 3-10 | 18,000 JPY | 4960652959964 |
| 4-53 Ento | 5.3 m | 6 | 103 cm | 355 g | 10-15 | 97% | 1.5 / 26.3 mm | 3-10 | 20,000 JPY | 4960652959971 |
| 5-53 Ento | 5.3 m | 6 | 103 cm | 420 g | 12-20 | 96% | 1.7 / 28.4 mm | 4-12 | 20,900 JPY | 4960652959988 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00