Your shopping bag is empty
Go to the shopShimano / ROD SERIES
Tai Rubber Rod
02 · Specifications
| Model | Length | Joint Type | Sections | Closed Length | Weight | Tip Diameter | Reel Seat Position | Reel Seat Type | Carbon Content | Cast Weight | Vertical Weight | PE Line | Grip Type | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N-B510ML-FS/RIGHT | 5'10" / 1.78 m | Parallel Joint | 2 | 131.9 cm | 138 g | 1.2 mm | 415 mm | DOWNLOCK | 96.1% | - | 30-100 g | MAX 1 | Separate | 357618 | 4969363357618 |
| N-B510ML-FS/LEFT | 5'10" / 1.78 m | Parallel Joint | 2 | 131.9 cm | 138 g | 1.2 mm | 415 mm | DOWNLOCK | 96.1% | - | 30-100 g | MAX 1 | Separate | 357625 | 4969363357625 |
| N-B66ML-FS/RIGHT | 6'6" / 1.98 m | Parallel Joint | 2 | 151.9 cm | 142 g | 1.4 mm | 415 mm | DOWNLOCK | 95.2% | - | 30-100 g | MAX 1 | Separate | 357632 | 4969363357632 |
| N-B66ML-FS/LEFT | 6'6" / 1.98 m | Parallel Joint | 2 | 151.9 cm | 142 g | 1.4 mm | 415 mm | DOWNLOCK | 95.2% | - | 30-100 g | MAX 1 | Separate | 357649 | 4969363357649 |
| N-B66M-FS/RIGHT | 6'6" / 1.98 m | Parallel Joint | 2 | 151.9 cm | 154 g | 1.4 mm | 415 mm | DOWNLOCK | 92.6% | - | 40-150 g | MAX 1.2 | Separate | 357656 | 4969363357656 |
| N-B66M-FS/LEFT | 6'6" / 1.98 m | Parallel Joint | 2 | 151.9 cm | 154 g | 1.4 mm | 415 mm | DOWNLOCK | 92.6% | - | 40-150 g | MAX 1.2 | Separate | 357663 | 4969363357663 |
| N-B70M+-FS/RIGHT | 7'0" / 2.13 m | Parallel Joint | 2 | 166.9 cm | 162 g | 1.4 mm | 415 mm | DOWNLOCK | 95.8% | - | 45-180 g | MAX 1.2 | Separate | 357670 | 4969363357670 |
| N-B70M+-FS/LEFT | 7'0" / 2.13 m | Parallel Joint | 2 | 166.9 cm | 162 g | 1.4 mm | 415 mm | DOWNLOCK | 95.8% | - | 45-180 g | MAX 1.2 | Separate | 357687 | 4969363357687 |
| N-B69ML-T/RIGHT | 6'9" / 2.06 m | Parallel Joint | 2 | 138 cm | 151 g | 2.3 mm | 440 mm | DOWNLOCK | 67.5% | - | 30-100 g | MAX 1 | Separate | 357694 | 4969363357694 |
| N-B69ML-T/LEFT | 6'9" / 2.06 m | Parallel Joint | 2 | 138 cm | 151 g | 2.3 mm | 440 mm | DOWNLOCK | 67.5% | - | 30-100 g | MAX 1 | Separate | 357700 | 4969363357700 |
| N-B610ML-S/RIGHT | 6'10" / 2.08 m | Parallel Joint | 2 | 139.9 cm | 144 g | 1.3 mm | 440 mm | DOWNLOCK | 89.8% | - | 30-100 g | MAX 1 | Separate | 357717 | 4969363357717 |
| N-B610ML-S/LEFT | 6'10" / 2.08 m | Parallel Joint | 2 | 139.9 cm | 144 g | 1.3 mm | 440 mm | DOWNLOCK | 89.8% | - | 30-100 g | MAX 1 | Separate | 357724 | 4969363357724 |
| N-B610M-S/RIGHT | 6'10" / 2.08 m | Parallel Joint | 2 | 139.9 cm | 146 g | 1.3 mm | 440 mm | DOWNLOCK | 90.2% | - | 40-150 g | MAX 1.2 | Separate | 357731 | 4969363357731 |
| N-B610M-S/LEFT | 6'10" / 2.08 m | Parallel Joint | 2 | 139.9 cm | 146 g | 1.3 mm | 440 mm | DOWNLOCK | 90.2% | - | 40-150 g | MAX 1.2 | Separate | 357748 | 4969363357748 |
| D-B611M+-T/RIGHT | 6'11" / 2.11 m | Parallel Joint | 2 | 143 cm | 144 g | 1.8 mm | 440 mm | DOWNLOCK | 89.7% | - | 50-250 g | MAX 1.5 | Separate | 357755 | 4969363357755 |
| D-B611M+-T/LEFT | 6'11" / 2.11 m | Parallel Joint | 2 | 143 cm | 144 g | 1.8 mm | 440 mm | DOWNLOCK | 89.7% | - | 50-250 g | MAX 1.5 | Separate | 357762 | 4969363357762 |
| C-S66ML+-S | 6'6" / 1.98 m | Parallel Joint | 2 | 102.7 cm | 103 g | 1.1 mm | 375 mm | UPLOCK | 99.3% | 20-60 g | 20-90 g | MAX 1 | Separate | 357779 | 4969363357779 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00