Your shopping bag is empty
Go to the shopSHIMANO / ROD SERIES
Native Trout Rod
02 · Specifications
| Model | Length | Joint Type | Sections | Closed Length | Weight | Tip Diameter | Lure Weight | Reel Seat Position | Reel Seat Type | Carbon Content | Nylon Line | PE Line | Price | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S42UL-3 | 4'2" / 1.27 m | Put-Over | 3 | 45.7 cm | 74 g | 1.4 mm | 1-7 g | 105 mm | DOWNLOCK | 95.9% | 2-6 lb | 0.2-0.6 | 43,600 JPY | 395436 | 4969363395436 |
| S47UL-3 | 4'7" / 1.40 m | Put-Over | 3 | 50 cm | 79 g | 1.4 mm | 1-7 g | 105 mm | DOWNLOCK | 96.8% | 2-6 lb | 0.2-0.6 | 44,100 JPY | 395443 | 4969363395443 |
| S54UL | 5'4" / 1.63 m | Spigot | 2 | 84 cm | 82 g | 1.4 mm | 1-7 g | 130 mm | DOWNLOCK | 98.2% | 2-6 lb | 0.2-0.6 | 44,700 JPY | 395450 | 4969363395450 |
| S60UL | 6'0" / 1.83 m | Spigot | 2 | 94 cm | 86 g | 1.5 mm | 2-9 g | 160 mm | DOWNLOCK | 97.8% | 2-8 lb | 0.2-0.8 | 47,600 JPY | 395467 | 4969363395467 |
| S64L | 6'4" / 1.93 m | Spigot | 2 | 99.5 cm | 102 g | 1.6 mm | 3-14 g | 210 mm | DOWNLOCK | 99.8% | 3-8 lb | 0.3-0.8 | 48,700 JPY | 395474 | 4969363395474 |
| S72L | 7'2" / 2.18 m | Spigot | 2 | 112.3 cm | 110 g | 1.6 mm | 4-18 g | 242 mm | DOWNLOCK | 99.8% | 4-12 lb | 0.4-1 | 50,400 JPY | 395481 | 4969363395481 |
| S77L | 7'7" / 2.31 m | Spigot | 2 | 118.8 cm | 118 g | 1.6 mm | 4-18 g | 267 mm | DOWNLOCK | 99.8% | 4-12 lb | 0.4-1 | 52,200 JPY | 395498 | 4969363395498 |
| S77ML | 7'7" / 2.31 m | Reverse Put-Over | 2 | 119 cm | 139 g | 1.8 mm | 5-26 g | 267 mm | DOWNLOCK | 99.7% | 6-16 lb | 0.6-1.5 | 54,500 JPY | 395504 | 4969363395504 |
| S83ML | 8'3" / 2.51 m | Reverse Put-Over | 2 | 129.3 cm | 146 g | 1.8 mm | 5-26 g | 291 mm | DOWNLOCK | 99.7% | 6-16 lb | 0.6-1.5 | 55,000 JPY | 395511 | 4969363395511 |
| B42UL-3 | 4'2" / 1.27 m | Put-Over | 3 | 45.7 cm | 76 g | 1.4 mm | 1-7 g | 137 mm | DOWNLOCK | 95.9% | 2-6 lb | 0.2-0.6 | 44,700 JPY | 395528 | 4969363395528 |
| B47UL-3 | 4'7" / 1.40 m | Put-Over | 3 | 50 cm | 77 g | 1.4 mm | 1-7 g | 137 mm | DOWNLOCK | 96.8% | 2-6 lb | 0.2-0.6 | 45,400 JPY | 395535 | 4969363395535 |
| B54UL | 5'4" / 1.63 m | Spigot | 2 | 84 cm | 77 g | 1.4 mm | 1-7 g | 137 mm | DOWNLOCK | 98.2% | 2-6 lb | 0.2-0.6 | 45,900 JPY | 395542 | 4969363395542 |
| B64L | 6'4" / 1.93 m | Spigot | 2 | 99.5 cm | 98 g | 1.6 mm | 3-14 g | 236 mm | DOWNLOCK | 99.8% | 3-8 lb | 0.3-0.8 | 49,900 JPY | 395559 | 4969363395559 |
| B77ML | 7'7" / 2.31 m | Reverse Put-Over | 2 | 119 cm | 133 g | 1.8 mm | 5-26 g | 314 mm | DOWNLOCK | 99.7% | 6-16 lb | 0.6-1.5 | 55,500 JPY | 395566 | 4969363395566 |
| B83ML | 8'3" / 2.51 m | Reverse Put-Over | 2 | 129.3 cm | 144 g | 1.8 mm | 5-26 g | 339 mm | DOWNLOCK | 99.7% | 6-16 lb | 0.6-1.5 | 56,300 JPY | 395573 | 4969363395573 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00