Your shopping bag is empty
Go to the shopSHIMANO / ROD SERIES
Offshore Casting Rod
02 · Specifications
| Model | Length | Sections | Closed Length | Weight | Tip Diameter | Lure Weight | Reel Seat Position | Reel Seat Type | Carbon Content | PE Line | Max Drag | Max Drag Angle | Grip Type | Price | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S70L | 7'0" / 2.13 m | 2 | 167.7 cm | 186 g | 2.0 mm | MAX 60 g | 333 mm | DOWNLOCK | 80.6% | MAX 2.5 | 4 kg | 45° | Straight | 24,500 JPY | 351784 | 4969363351784 |
| S73ML | 7'3" / 2.21 m | 2 | 169.6 cm | 206 g | 2.1 mm | MAX 80 g | 361 mm | DOWNLOCK | 82.3% | MAX 3 | 6 kg | 45° | Straight | 25,600 JPY | 351791 | 4969363351791 |
| S710ML | 7'10" / 2.39 m | 2 | 182.2 cm | 232 g | 2.1 mm | MAX 80 g | 395 mm | DOWNLOCK | 83.3% | MAX 4 | 6 kg | 45° | Straight | 26,600 JPY | 351807 | 4969363351807 |
| S80M | 8'0" / 2.44 m | 2 | 182.9 cm | 254 g | 2.3 mm | MAX 100 g | 410 mm | DOWNLOCK | 84.5% | MAX 5 | 8 kg | 45° | Straight | 27,700 JPY | 351814 | 4969363351814 |
| S82MH | 8'2" / 2.49 m | 2 | 181.9 cm | 324 g | 2.4 mm | MAX 120 g | 447 mm | DOWNLOCK | 85.5% | MAX 6 | 10 kg | 45° | Straight | 28,800 JPY | 351821 | 4969363351821 |
| S82H | 8'2" / 2.49 m | 2 | 181.9 cm | 350 g | 2.6 mm | MAX 150 g | 447 mm | DOWNLOCK | 86.8% | MAX 8 | 12 kg | 45° | Straight | 29,900 JPY | 351838 | 4969363351838 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00