Your shopping bag is empty
Go to the shopShimano / ROD SERIES
Big Game Iso Rod
02 · Specifications
| Model | Length | Joint Type | Sections | Closed Length | Weight | Tip Diameter | Sinker Weight | Reel Seat Position | Reel Seat Type | Carbon Content | Leader Size | Price | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 480XH | 4.80 m | Telescopic | 5 | 110.5 cm | 480 g | 2.3 mm | 15-35 | 600 mm | UPLOCK | 99.5% | 10-30 | 60,000 JPY | 272126 | 4969363272126 |
| 435XXH/4 | 4.35 m | Parallel Joint | 4 | 115.2 cm | 500 g | 2.8 mm | 20-50 | 530 mm | UPLOCK | 99.3% | 14-35 | 64,000 JPY | 277275 | 4969363277275 |
| 450XXH | 4.50 m | Telescopic | 5 | 103 cm | 460 g | 2.3 mm | 20-50 | 580 mm | UPLOCK | 99.5% | 14-35 | 61,000 JPY | 272133 | 4969363272133 |
| 450XXXH | 4.50 m | Telescopic | 5 | 103.6 cm | 490 g | 2.5 mm | 25-60 | 580 mm | UPLOCK | 99.5% | 18-40 | 62,000 JPY | 272140 | 4969363272140 |
| B425XXXH | 4.25 m | Telescopic | 4 | 125.3 cm | 570 g | 3.1 mm | 25-60 | 350 mm | DOWNLOCK | 99.8% | 18-40 | 68,000 JPY | 277282 | 4969363277282 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00