Your shopping bag is empty
Go to the shopShimano / ROD SERIES
Chinning Rod
02 · Specifications
| Model | Length | Joint Type | Sections | Closed Length | Weight | Tip Diameter | Lure Weight | Reel Seat Position | Reel Seat Type | Carbon Content | Taper | PE Line | Grip Type | Price | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B72ML | 7'2" / 2.18 m | Parallel Joint | 2 | 112 cm | 90 g | 1.6 mm | 4-18 g | 242 mm | DOWNLOCK | 99.3% | RF | 0.6-1.5 | Carbon Monocoque | 38,300 JPY | 378439 | 4969363378439 |
| B74ML-S | 7'4" / 2.24 m | Parallel Joint | 2 | 115 cm | 100 g | 1.1 mm | 3-18 g | 276 mm | DOWNLOCK | 99.5% | FF | 0.5-1.2 | Carbon Monocoque | 39,400 JPY | 378538 | 4969363378538 |
| B76ML-S | 7'6" / 2.29 m | Parallel Joint | 2 | 117.5 cm | 96 g | 1.3 mm | 4-18 g | 300 mm | DOWNLOCK | 99.3% | F | 0.5-1.2 | Carbon Monocoque | 39,900 JPY | 378569 | 4969363378569 |
| S72L+-S | 7'2" / 2.18 m | Parallel Joint | 2 | 112 cm | 93 g | 0.9 mm | 2-14 g | 308 mm | UPLOCK | 99.3% | FF | 0.4-1 | Carbon Monocoque | 37,800 JPY | 378583 | 4969363378583 |
| S76ML-S | 7'6" / 2.29 m | Parallel Joint | 2 | 117.5 cm | 96 g | 1.3 mm | 4-18 g | 328 mm | UPLOCK | 99.2% | FF | 0.5-1.2 | Carbon Monocoque | 39,900 JPY | 378644 | 4969363378644 |
| S810ML/M | 8'10" / 2.69 m | Parallel Joint | 3 | 95.5 cm | 112 g | 1.6 mm | 5-21 g | 373 mm | UPLOCK | 98.9% | F | 0.8-1.5 | Carbon Monocoque | 42,500 JPY | 378866 | 4969363378866 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00