SHIMANO
SHIMANO LESATH 2831R-2 Bass Spinning Fishing Rod
$421.99
In stock
Your shopping bag is empty
Go to the shopShimano Lesath revives the original Lesath concept as a modern premium freestyle rod built around toughness, tenacity and versatile performance. Its lightweight middle-response blank combines momentary suppleness with rapid recovery for easy casting and precise lure control.
Spiral X Core and Hi-Power X reinforce the blank against twisting and help deliver stable power through casting, retrieving and fighting fish, while lightweight all-titanium-frame guides contribute to responsive handling and balanced feel. Every model features the Length Switch System and includes an extension grip that adds 150 mm to the rear grip without removing the reel, allowing quick transitions between casting and vertical jigging applications.
Baitcasting models equipped with the Seamless Fighting Seat CI4+ provide a smooth, secure gripping surface for powerful fights. The lineup spans finesse freshwater and light-salt applications through bass, trout, seabass, rockfish, reef fishing, big-bait fishing and offshore jigging, with models designed for both domestic fishing and overseas expeditions.
19 PRODUCTS
SHIMANO
$421.99
In stock
SHIMANO
$434.99
In stock
SHIMANO
$437.99
In stock
SHIMANO
$434.99
In stock
SHIMANO
$422.99
In stock
SHIMANO
$427.99
In stock
SHIMANO
$416.99
In stock
SHIMANO
$422.99
In stock
SHIMANO
$422.99
In stock
SHIMANO
$421.99
In stock
SHIMANO
$422.99
In stock
SHIMANO
$421.99
In stock
SHIMANO
$417.99
In stock
SHIMANO
$421.99
In stock
SHIMANO
$422.99
In stock
SHIMANO
$427.99
In stock
SHIMANO
$422.99
In stock
SHIMANO
$422.99
In stock
SHIMANO
$414.99
In stock
PRODUCT OVERVIEW
01 · Overview
Shimano Lesath revives the original Lesath concept as a modern premium freestyle rod built around toughness, tenacity and versatile performance. Its lightweight middle-response blank combines momentary suppleness with rapid recovery for easy casting and precise lure control. Spiral X Core and Hi-Power X reinforce the blank against twisting and help deliver stable power through casting, retrieving and fighting fish, while lightweight all-titanium-frame guides contribute to responsive handling and balanced feel. Every model features the Length Switch System and includes an extension grip that adds 150 mm to the rear grip without removing the reel, allowing quick transitions between casting and vertical jigging applications. Baitcasting models equipped with the Seamless Fighting Seat CI4+ provide a smooth, secure gripping surface for powerful fights. The lineup spans finesse freshwater and light-salt applications through bass, trout, seabass, rockfish, reef fishing, big-bait fishing and offshore jigging, with models designed for both domestic fishing and overseas expeditions.
Shimano Lesath 將初代 Lesath 的設計理念重新帶回現代,以韌性、耐用性與廣泛泛用性能為核心,打造高階 Freestyle 釣竿。輕量 Middle Response Blank 兼具瞬間柔韌性與快速收束特性,追求容易揮投與精準操控。Spiral X Core 與 Hi-Power X 強化竿身並抑制扭曲,使拋投、收線及搏魚過程都能穩定發揮力量;全鈦框輕量導環則有助於提升操控性與整體平衡。全系列標準搭載 Length Switch System,並附有可將後握把延長 150 mm 的 Extension Grip,無需拆卸捲線器即可快速在 Casting 與 Vertical Jigging 等不同用途間切換。部分 Baitcasting 型號採用 Seamless Fighting Seat CI4+,減少握把段差並提升強力搏魚時的握持舒適度。系列涵蓋淡水 Finesse、Light Salt、Bass、Trout、Seabass、Rockfish、Reef Fishing、Big Bait 到 Offshore Jigging 等多種用途,亦適合海外遠征使用。
02 · Specifications
| Model | Length | Joint Type | Sections | Closed Length | Weight | Tip Diameter | Lure Weight | Reel Seat Position | Reel Seat Type | Carbon Content | Taper | Jig Weight | Nylon Line | PE Line | Grip Length | Grip Type | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15101F-2 | 5'10" / 1.78 m | Put-Over | 2 | 130 cm | 150 g | 1.8 mm | 5-20 g | 255 mm | - | 96.5% | F | MAX 120 g | 8-16 lb | MAX 1.5 | 228 mm | Straight | 397010 | 4969363397010 |
| 15102R-2 | 5'10" / 1.78 m | Put-Over | 2 | 130 cm | 150 g | 1.8 mm | 7-28 g | 255 mm | DOWNLOCK | 97% | R | MAX 160 g | 12-22 lb | MAX 2 | 228 mm | Straight | 277992 | 4969363277992 |
| 15103RS-2 | 5'10" / 1.78 m | Put-Over | 2 | 130 cm | 152 g | 1.9 mm | 10-40 g | 255 mm | DOWNLOCK | 97.2% | RS | MAX 200 g | 14-30 lb | MAX 3 | 228 mm | Straight | 278005 | 4969363278005 |
| 1604SS-2 | 6'0" / 1.83 m | Put-Over | 2 | 130 cm | 180 g | 2.4 mm | 15-80 g | 305 mm | - | 97.2% | SS | MAX 300 g | 16-50 lb | MAX 6 | 278 mm | Straight | 397195 | 4969363397195 |
| 1651R-2 | 6'6" / 1.98 m | Put-Over | 2 | 130 cm | 155 g | 1.9 mm | 5-20 g | 280 mm | - | 96.6% | R | MAX 120 g | 8-16 lb | MAX 1.5 | 253 mm | Straight | 397546 | 4969363397546 |
| 1652R-2 | 6'6" / 1.98 m | Put-Over | 2 | 130 cm | 155 g | 1.9 mm | 7-28 g | 280 mm | - | 97.7% | R | MAX 160 g | 12-22 lb | MAX 2 | 253 mm | Straight | 397997 | 4969363397997 |
| 1653R-2 | 6'6" / 1.98 m | Put-Over | 2 | 130 cm | 160 g | 2.0 mm | 10-40 g | 280 mm | DOWNLOCK | 96% | R | MAX 180 g | 14-28 lb | MAX 3 | 253 mm | Straight | 278012 | 4969363278012 |
| 16101F-2 | 6'10" / 2.08 m | Put-Over | 2 | 130 cm | 157 g | 1.7 mm | 5-20 g | 285 mm | DOWNLOCK | 98.9% | F | MAX 120 g | 8-16 lb | MAX 1.5 | 258 mm | Straight | 278029 | 4969363278029 |
| 16102R-2 | 6'10" / 2.08 m | Put-Over | 2 | 130 cm | 160 g | 1.9 mm | 7-28 g | 290 mm | - | 89.6% | R | MAX 160 g | 12-25 lb | MAX 2 | 263 mm | Straight | 397263 | 4969363397263 |
| 1703R-2 | 7'0" / 2.13 m | Put-Over | 2 | 130 cm | 177 g | 2.1 mm | 10-40 g | 315 mm | - | 96% | R | MAX 200 g | 14-30 lb | MAX 3 | 288 mm | Straight | 398000 | 4969363398000 |
| 1704R-2 | 7'0" / 2.13 m | Put-Over | 2 | 130 cm | 180 g | 2.1 mm | 15-80 g | 315 mm | DOWNLOCK | 99% | R | MAX 240 g | 16-40 lb | MAX 4 | 288 mm | Straight | 278036 | 4969363278036 |
| 2600R-2 | 6'0" / 1.83 m | Reverse Put-Over | 2 | 130 cm | 127 g | 1.5 mm | 2-8 g | 204 mm | DOWNLOCK | 98.3% | R | MAX 40 g | 3-8 lb | MAX 0.8 | 192 mm | Straight | 278043 | 4969363278043 |
| 2650FF-2 | 6'6" / 1.98 m | Put-Over | 2 | 130 cm | 135 g | 1.6 mm | 2-8 g | 236 mm | - | 96.9% | FF | MAX 40 g | 3-8 lb | MAX 0.8 | 224 mm | Straight | 398017 | 4969363398017 |
| 2651R-2 | 6'6" / 1.98 m | Put-Over | 2 | 130 cm | 135 g | 1.7 mm | 4-15 g | 236 mm | - | 97% | R | MAX 80 g | 5-12 lb | MAX 1.2 | 224 mm | Straight | 398024 | 4969363398024 |
| 2681F-2 | 6'8" / 2.03 m | Put-Over | 2 | 130 cm | 145 g | 1.8 mm | 4-14 g | 294 mm | DOWNLOCK | 97.6% | F | MAX 60 g | 4-10 lb | MAX 1 | 282 mm | Straight | 278050 | 4969363278050 |
| 2682R-2 | 6'8" / 2.03 m | Put-Over | 2 | 130 cm | 150 g | 1.9 mm | 5-20 g | 294 mm | - | 97.4% | R | MAX 120 g | 6-14 lb | MAX 1.5 | 282 mm | Straight | 398031 | 4969363398031 |
| 2683R-2 | 6'8" / 2.03 m | Put-Over | 2 | 130 cm | 155 g | 1.9 mm | 7-35 g | 304 mm | - | 97.5% | R | MAX 160 g | 8-20 lb | MAX 2.5 | 292 mm | Straight | 398048 | 4969363398048 |
| 2751R-2 | 7'6" / 2.29 m | Reverse Put-Over | 2 | 130 cm | 150 g | 1.6 mm | 4-15 g | 296 mm | - | 99.8% | R | MAX 80 g | 5-12 lb | MAX 1.2 | 284 mm | Straight | 398055 | 4969363398055 |
| 2831R-2 | 8'3" / 2.51 m | Reverse Put-Over | 2 | 130 cm | 172 g | 1.7 mm | 4-15 g | 332 mm | DOWNLOCK | 98.3% | R | - | 5-12 lb | MAX 1.2 | 320 mm | Straight | 278067 | 4969363278067 |
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00