Shopping Cart

0

Your shopping bag is empty

Go to the shop
Close
Shimano Lesath

Shimano Lesath

Shimano Lesath revives the original Lesath concept as a modern premium freestyle rod built around toughness, tenacity and versatile performance. Its lightweight middle-response blank combines momentary suppleness with rapid recovery for easy casting and precise lure control.

Spiral X Core and Hi-Power X reinforce the blank against twisting and help deliver stable power through casting, retrieving and fighting fish, while lightweight all-titanium-frame guides contribute to responsive handling and balanced feel. Every model features the Length Switch System and includes an extension grip that adds 150 mm to the rear grip without removing the reel, allowing quick transitions between casting and vertical jigging applications.

Baitcasting models equipped with the Seamless Fighting Seat CI4+ provide a smooth, secure gripping surface for powerful fights. The lineup spans finesse freshwater and light-salt applications through bass, trout, seabass, rockfish, reef fishing, big-bait fishing and offshore jigging, with models designed for both domestic fishing and overseas expeditions.

AVAILABLE MODELS

19 PRODUCTS

PRODUCT OVERVIEW

Shimano Shimano Lesath | YOKI Tackle

01 · Overview

Product overview.

English

Shimano Lesath revives the original Lesath concept as a modern premium freestyle rod built around toughness, tenacity and versatile performance. Its lightweight middle-response blank combines momentary suppleness with rapid recovery for easy casting and precise lure control. Spiral X Core and Hi-Power X reinforce the blank against twisting and help deliver stable power through casting, retrieving and fighting fish, while lightweight all-titanium-frame guides contribute to responsive handling and balanced feel. Every model features the Length Switch System and includes an extension grip that adds 150 mm to the rear grip without removing the reel, allowing quick transitions between casting and vertical jigging applications. Baitcasting models equipped with the Seamless Fighting Seat CI4+ provide a smooth, secure gripping surface for powerful fights. The lineup spans finesse freshwater and light-salt applications through bass, trout, seabass, rockfish, reef fishing, big-bait fishing and offshore jigging, with models designed for both domestic fishing and overseas expeditions.

Español

中文

Shimano Lesath 將初代 Lesath 的設計理念重新帶回現代,以韌性、耐用性與廣泛泛用性能為核心,打造高階 Freestyle 釣竿。輕量 Middle Response Blank 兼具瞬間柔韌性與快速收束特性,追求容易揮投與精準操控。Spiral X Core 與 Hi-Power X 強化竿身並抑制扭曲,使拋投、收線及搏魚過程都能穩定發揮力量;全鈦框輕量導環則有助於提升操控性與整體平衡。全系列標準搭載 Length Switch System,並附有可將後握把延長 150 mm 的 Extension Grip,無需拆卸捲線器即可快速在 Casting 與 Vertical Jigging 等不同用途間切換。部分 Baitcasting 型號採用 Seamless Fighting Seat CI4+,減少握把段差並提升強力搏魚時的握持舒適度。系列涵蓋淡水 Finesse、Light Salt、Bass、Trout、Seabass、Rockfish、Reef Fishing、Big Bait 到 Offshore Jigging 等多種用途,亦適合海外遠征使用。

02 · Specifications

Shimano Lesath specifications.

ModelLengthJoint TypeSectionsClosed LengthWeightTip DiameterLure WeightReel Seat PositionReel Seat TypeCarbon ContentTaperJig WeightNylon LinePE LineGrip LengthGrip TypeProduct CodeJAN
15101F-25'10" / 1.78 mPut-Over2130 cm150 g1.8 mm5-20 g255 mm-96.5%FMAX 120 g8-16 lbMAX 1.5228 mmStraight3970104969363397010
15102R-25'10" / 1.78 mPut-Over2130 cm150 g1.8 mm7-28 g255 mmDOWNLOCK97%RMAX 160 g12-22 lbMAX 2228 mmStraight2779924969363277992
15103RS-25'10" / 1.78 mPut-Over2130 cm152 g1.9 mm10-40 g255 mmDOWNLOCK97.2%RSMAX 200 g14-30 lbMAX 3228 mmStraight2780054969363278005
1604SS-26'0" / 1.83 mPut-Over2130 cm180 g2.4 mm15-80 g305 mm-97.2%SSMAX 300 g16-50 lbMAX 6278 mmStraight3971954969363397195
1651R-26'6" / 1.98 mPut-Over2130 cm155 g1.9 mm5-20 g280 mm-96.6%RMAX 120 g8-16 lbMAX 1.5253 mmStraight3975464969363397546
1652R-26'6" / 1.98 mPut-Over2130 cm155 g1.9 mm7-28 g280 mm-97.7%RMAX 160 g12-22 lbMAX 2253 mmStraight3979974969363397997
1653R-26'6" / 1.98 mPut-Over2130 cm160 g2.0 mm10-40 g280 mmDOWNLOCK96%RMAX 180 g14-28 lbMAX 3253 mmStraight2780124969363278012
16101F-26'10" / 2.08 mPut-Over2130 cm157 g1.7 mm5-20 g285 mmDOWNLOCK98.9%FMAX 120 g8-16 lbMAX 1.5258 mmStraight2780294969363278029
16102R-26'10" / 2.08 mPut-Over2130 cm160 g1.9 mm7-28 g290 mm-89.6%RMAX 160 g12-25 lbMAX 2263 mmStraight3972634969363397263
1703R-27'0" / 2.13 mPut-Over2130 cm177 g2.1 mm10-40 g315 mm-96%RMAX 200 g14-30 lbMAX 3288 mmStraight3980004969363398000
1704R-27'0" / 2.13 mPut-Over2130 cm180 g2.1 mm15-80 g315 mmDOWNLOCK99%RMAX 240 g16-40 lbMAX 4288 mmStraight2780364969363278036
2600R-26'0" / 1.83 mReverse Put-Over2130 cm127 g1.5 mm2-8 g204 mmDOWNLOCK98.3%RMAX 40 g3-8 lbMAX 0.8192 mmStraight2780434969363278043
2650FF-26'6" / 1.98 mPut-Over2130 cm135 g1.6 mm2-8 g236 mm-96.9%FFMAX 40 g3-8 lbMAX 0.8224 mmStraight3980174969363398017
2651R-26'6" / 1.98 mPut-Over2130 cm135 g1.7 mm4-15 g236 mm-97%RMAX 80 g5-12 lbMAX 1.2224 mmStraight3980244969363398024
2681F-26'8" / 2.03 mPut-Over2130 cm145 g1.8 mm4-14 g294 mmDOWNLOCK97.6%FMAX 60 g4-10 lbMAX 1282 mmStraight2780504969363278050
2682R-26'8" / 2.03 mPut-Over2130 cm150 g1.9 mm5-20 g294 mm-97.4%RMAX 120 g6-14 lbMAX 1.5282 mmStraight3980314969363398031
2683R-26'8" / 2.03 mPut-Over2130 cm155 g1.9 mm7-35 g304 mm-97.5%RMAX 160 g8-20 lbMAX 2.5292 mmStraight3980484969363398048
2751R-27'6" / 2.29 mReverse Put-Over2130 cm150 g1.6 mm4-15 g296 mm-99.8%RMAX 80 g5-12 lbMAX 1.2284 mmStraight3980554969363398055
2831R-28'3" / 2.51 mReverse Put-Over2130 cm172 g1.7 mm4-15 g332 mmDOWNLOCK98.3%R-5-12 lbMAX 1.2320 mmStraight2780674969363278067
Shimano Shimano Lesath · English / Español / 中文