Shopping Cart

0

Your shopping bag is empty

Go to the shop
Close

Model Power Length Weight Closed Length Sections Lure Weight Line PE Tip Diameter Carbon Content JAN
S82ML ML 2.49m 103g 129.5cm 2 PCS No.1–10 (4–38g) No.0.5–1 0.8mm Carbon 99.9% Glass 0.1% 4549018546170
S82M M 2.49m 106g 129.5cm 2 PCS No.2–12 (8–45g) No.0.5–1.2 0.8mm Carbon 99.9% Glass 0.1% 4549018546187
S82MH MH 2.49m 110g 129.5cm 2 PCS No.3–15 (11–56g) No.0.5–1.2 0.8mm Carbon 99.9% Glass 0.1% 4549018546194
S78H H 2.34m 105g 122.0cm 2 PCS No.3–20 (11–75g) No.0.5–1.5 0.8mm Carbon 99.9% Glass 0.1% 4549018546200
S76XH XH 2.28m 105g 119.5cm 2 PCS No.5–25 (18–94g) No.0.5–1.5 0.9mm Carbon 99.9% Glass 0.1% 4549018607086
B76XH XH 2.28m 110g 119.5cm 2 PCS No.5–25 (18–94g) No.0.5–1.5 0.9mm Carbon 99.9% Glass 0.1% 4549018662788
B74XH+ XH+ 2.24m 113g 117.0cm 2 PCS No.6–30 (23–112g) No.0.5–1.5 0.9mm Carbon 99.9% Glass 0.1% 4549018662795

LUXXE Tai Rubber TENYA Series

The LUXXE Tai Rubber TENYA series is a specialized rod designed for both Tai Rubber and Tenya fishing techniques, offering excellent versatility and ease of use.

The blank is carefully engineered to provide a natural bending curve, allowing stable lure presentation and smooth control during retrieval.

This rod delivers high sensitivity, enabling anglers to detect subtle bites, bottom structure, and changes in current conditions.

The solid tip construction improves bite detection and helps increase hook up performance when targeting cautious fish.

The rod design focuses on balanced power and flexibility, making it suitable for both vertical fishing and light casting styles.

Guide settings are optimized to reduce line trouble and ensure smooth line flow, improving overall fishing efficiency.

The lightweight and slim design reduces fatigue and provides comfort during long fishing sessions.

Multiple models are available to match different depths, lure weights, and fishing situations.

Example specifications: length approximately 190 to 205 cm, weight about 95 to 120 g, lure weight 20 to 150 g, PE line 0.4 to 1.2.

 

Brands

Brands

2 3 4 5

Brands