Shopping Cart

0

Your shopping bag is empty

Go to the shop
Close

Model Overall Length (ft) Overall Length Taper Sections Closed Length Weight Tip Diameter Lure Weight Jig Weight Line Nylon Carbon Content JAN Code
1581F-2 5'8" 1.73 m F 2 130 cm 115 g 1.6 mm 5–20 g 8–16 lb 98.70% 4969363392084
15102R-2 5'10" 1.78 m R 2 130 cm 122 g 1.8 mm 7–28 g 12–22 lb 98.40% 4969363356307
1600SS-2 6'0" 1.83 m SS 2 130 cm 115 g 1.9 mm 3.5–14 g 6–16 lb 98.70% 4969363394040
1631FF-2 6'3" 1.91 m FF 2 130 cm 115 g 1.6 mm 4–16 g 8–14 lb 98.70% 4969363392091
1651R-2 6'6" 1.98 m R 2 130 cm 120 g 1.8 mm 5–20 g 8–16 lb 98.00% 4969363301970
1652R-2 6'6" 1.98 m R 2 130 cm 127 g 1.8 mm 7–28 g 12–22 lb 98.90% 4969363392107
1653RS-2 6'6" 1.98 m RS 2 130 cm 132 g 1.9 mm 10–40 g 14–30 lb 98.90% 4969363396228
1702R-2 7'0" 2.13 m R 2 130 cm 140 g 1.8 mm 7–28 g 12–25 lb 97.90% 4969363394057
1703R-2 7'0" 2.13 m R 2 130 cm 147 g 2.1 mm 10–40 g 14–30 lb 99.10% 4969363392114
1704R-2 7'0" 2.13 m R 2 130 cm 152 g 2.1 mm 15–80 g 16–40 lb 99.10% 4969363396235
1752R-2 7'6" 2.29 m R 2 130 cm 147 g 1.9 mm 7–28 g 12–25 lb 99.20% 4969363397539
1787RS-2 7'8" 2.34 m RS 2 130 cm 195 g 2.9 mm 15–240 g 16–70 lb 97.40% 4969363394064
17113R-2 7'11" 2.41 m R 2 130 cm 165 g 2.1 mm 10–40 g 14–30 lb 99.10% 4969363396242
2651R-2 6'6" 1.98 m R 2 130 cm 117 g 1.6 mm 5–15 g 5–12 lb 98.70% 4969363392121
2652R-2 6'6" 1.98 m R 2 130 cm 115 g 1.6 mm 7–20 g 6–14 lb 98.70% 4969363392138
2701FF-2 7'0" 2.13 m FF 2 130 cm 120 g 1.6 mm 4–14 g 4–10 lb 98.80% 4969363396259
2702R-2 7'0" 2.13 m R 2 130 cm 130 g 1.8 mm 7–20 g 2–20 lb 97.50% 4969363396266
2704RS-2 7'0" 2.13 m RS 2 130 cm 150 g 1.8 mm 15–80 g 16–40 lb 98.80% 4969363356697
2831R-2 8'3" 2.51 m R 2 130 cm 150 g 1.8 mm 5–15 g 5–12 lb 98.50% 4969363394071
2832RS-2 8'3" 2.51 m RS 2 130 cm 152 g 1.9 mm 7–30 g 10–24 lb 99.60% 4969363397485
15101F-5 5'10" 1.78 m F 5 42.5 cm 115 g 1.6 mm 5–20 g MAX 80 g 8–16 lb 94.80% 4969363392329
15103RS-5 5'10" 1.78 m RS 5 42.7 cm 130 g 2.1 mm 10–40 g MAX 150 g 14–30 lb 95.70% 4969363396273
1602R-5 6'0" 1.83 m R 5 43.8 cm 122 g 1.9 mm 7–28 g MAX 130 g 12–22 lb 93.50% 4969363392022
1604SS-5 6'0" 1.83 m SS 5 43 cm 140 g 2.3 mm 15–80 g MAX 240 g 16–50 lb 94.50% 4969363396280
1652R-5 6'6" 1.98 m R 5 47 cm 130 g 1.9 mm 7–28 g MAX 130 g 12–22 lb 96.60% 4969363392039
2600FF-5 6'0" 1.83 m FF 5 44.6 cm 110 g 1.3 mm 2–8 g MAX 40 g 3–8 lb 97.80% 4969363396297
2602R-5 6'0" 1.83 m R 5 44.1 cm 110 g 1.7 mm 7–20 g MAX 80 g 6–14 lb 93.50% 4969363392046
2651R-5 6'6" 1.98 m R 5 47.6 cm 117 g 1.6 mm 5–15 g MAX 60 g 5–12 lb 96.40% 4969363392053

 

Shimano Scorpion

The Shimano Scorpion series represents a premium line of high-performance fishing rods built for anglers who demand power, durability, versatility, and portability. Engineered to take on a wide variety of freshwater and inshore targets around the world, these rods blend advanced technology with thoughtful design to deliver exceptional performance under diverse fishing conditions. Built as travel-friendly tools with robust actions and strong backbone power, they excel in everything from finesse techniques to heavy lure work and long casts.

Construction and Materials

Each rod in the series features premium carbon blank construction reinforced with Spiral X and High Power X technologies. These proprietary carbon tape structures boost resistance to twisting and collapse, allowing for smooth power transfer during casting and fish fights while keeping the overall rod lightweight and responsive. This balance of lightness and strength is pivotal for both accurate casting and effective hooksets.

Guide System

Scorpion rods are equipped with large-diameter stainless frame guides with SiC inserts, designed to accommodate heavy line classes and shock leaders often used when targeting larger fish. On baitcasting models with 2-piece power above 1, double-foot guides are used for added strength and rigidity. The guide layout promotes excellent line flow for long, effortless casts and reduces the risk of guide damage in tough conditions.

Action and Performance

Scorpion rods primarily utilize regular taper actions paired with one-and-a-half or 5-piece configurations, giving anglers a smooth casting feel with powerful mid-section and butt responses for solid hooksets. The regular taper helps maintain line tension under load, reducing slack that can lead to missed strikes or lost fish. These action choices make the rods well-suited to a wide variety of lure presentations, from mid-range plugs to heavy soft plastics.

Casting and Distance

The combination of lightweight blanks, strategic guide spacing, and robust carbon reinforcement results in excellent casting performance with far-reaching distance. Whether fishing open water, shorelines, or tight cover, anglers will benefit from both long casts and pinpoint accuracy with minimal effort.

Series Versatility

The Scorpion lineup includes a broad range of models designed for specific techniques and targets:

  • Models optimized for technical accuracy and small-lure presentations on streams and rivers.

  • Mid-length versatile rods that handle spinning and baitcasting duties with a wide range of lure weights.

  • Power-oriented rods for big lures, heavy cover, and aggressive fish behavior.

  • Long rods tailored for shore casting and big-water applications, providing reach and backbone strength.

  • Compact 5-piece travel versions that break down for easy transport without sacrificing performance.

This breadth of choices makes the series ideal whether you’re putting together a minimalist travel kit or building a full arsenal for varied environments and species.

Summary

The Shimano Scorpion rod series offers anglers a well-rounded blend of performance, portability, and strength, built to handle global targets with confidence. From finesse presentations to heavy power fishing, these rods provide premium materials, thoughtful design, and versatile action for every fishing style. 

 

Brands

Brands

2 3 4 5

Brands

Sorry, there are no products in this collection