Shopping Cart

0

Your shopping bag is empty

Go to the shop
Close

Model Length Sections Closed Length Standard Weight Tip/Base Diameter Lure Weight Lure Weight Line Rating Nylon Line Rating PE Carbon Content Joint Type JAN
Tatula 641LFB-BF 1.93m 2 164cm 96g 1.4/10.3mm 1.8-11g 1/16-3/8oz 5-12lb - 91% Grip joint 4550133341434
Tatula 651MFB 1.96m 2 167cm 109g 1.8/11.8mm 5-21g 3/16-3/4oz 8-16lb - 92% Grip joint 4550133462870
Tatula 661MLRB 1.98m 2 169cm 104g 1.7/11.3mm 3.5-14g 1/8-1/2oz 6-14lb - 93% Grip joint 4550133341458
Tatula 681MHRB 2.03m 2 173cm 119g 2.0/12.8mm 7-28g 1/4-1oz 10-20lb - 91% Grip joint 4550133341489
Tatula 6101MRB 2.08m 2 178cm 110g 1.8/12.8mm 5-21g 3/16-3/4oz 8-16lb - 93% Grip joint 4550133341472
Tatula 6111HRB-SB 2.11m 2 180cm 123g 1.6/14.8mm 11-113g 3/8-4oz 14-30lb MAX5 94% Grip joint 4550133341533
Tatula 701MHFB 2.13m 2 183cm 121g 1.8/14.8mm 7-28g 1/4-1oz 10-20lb - 0.92 Grip joint 4550133341496
Tatula 731HFB 2.21m 2 190cm 131g 2.2/14.8mm 11-42g 3/8-1½oz 12-25lb - 93% Grip joint 4550133341519
Tatula 661MLRB-G 1.98m 2 172cm 115g 1.6/13.7mm 3.5-21g 1/8-3/4oz 6-14lb - 56% Grip joint 4550133341540
Tatula 701MFB-G 2.13m 2 185cm 129g 1.7/14.8mm 5-28g 3/16-1oz 8-16lb - 61% Grip joint 4550133341557
Tatula 6011ULXS-ST 1.85m 2 162cm 82g 0.8/9.9mm 0.45-3.5g 1/64-1/8oz 1.5-4lb - 91% Grip joint 4550133347399
Tatula 631ULFS 1.91m 2 168cm 82g 1.2/9.9mm 0.45-3.5g 1/64-1/8oz 1.5-4lb - 91% Grip joint 4550133341588
Tatula 641LFS 1.93m 2 170cm 87g 1.2/10.4mm 0.9-7g 1/32-1/4oz 2.5-6lb - 91% Grip joint 4550133341571
Tatula 681MLFS 2.03m 2 178cm 102g 1.3/11.3mm 1.8-11g 1/16-3/8oz 4-8lb - 92% Grip joint 4550133341625
Tatula 681MHRS 2.03m 2 177cm 119g 2.0/12.8mm 3.5-21g 1/8-3/4oz 8-20lb 0.8-2.0 92% Grip joint 4550133341632
Tatula 642LFB-BF 1.93m 2 100cm 91g 1.5/9.4mm 1.8-11g 1/16-3/8oz 5-12lb - 97% Center cut 4550133341649
Tatula 652MFB 1.96m 2 102cm 107g 1.8/11.3mm 5-21g 3/16-3/4oz 8-16lb - 98% Center cut 4550133341663
Tatula 662MLRB 1.98m 2 103cm 103g 1.7/11.3mm 3.5-14g 1/8-1/2oz 6-14lb - 97% Center cut 4550133341656
Tatula 682MHRB 2.03m 2 105cm 117g 1.8/11.8mm 7-28g 1/4-1oz 10-20lb - 98% Center cut 4550133341687
Tatula 6102MRB 2.08m 2 108cm 111g 1.8/11.8mm 5-21g 3/16-3/4oz 8-16lb - 98% Center cut 4550133341670
Tatula 6112HRB-SB 2.11m 2 109cm 130g 1.6/13.8mm 11-113g 3/8-4oz 14-30lb MAX5 99% Center cut 4550133544187
Tatula 6012ULXS-ST 1.85m 2 96cm 80g 0.8/8.9mm 0.45-3.5g 1/64-1/8oz 1.5-4lb - 96% Center cut 4550133347405
Tatula 632ULFS 1.91m 2 99cm 81g 1.2/8.9mm 0.45-3.5g 1/64-1/8oz 1.5-4lb - 98% Center cut 4550133341731
Tatula 642LFS 1.93m 2 100cm 83g 1.2/9.4mm 0.9-7g 1/32-1/4oz 2.5-6lb - 97% Center cut 4550133341724
Tatula 682MLFS 2.03m 2 105cm 95g 1.4/10.8mm 1.8-11g 1/16-3/8oz 4-8lb - 97% Center cut 4550133341762

TATULA Rod Series

The TATULA series by Daiwa is a high performance bass rod lineup developed to deliver excellent casting, sensitivity, hooking, and fighting performance in a wide range of fishing situations.

Built with high density SVF carbon technology, the blank reduces resin content while increasing carbon fiber density, achieving a lightweight, strong, and highly responsive structure.

The X45 bias construction reinforces the blank to prevent twisting during casting and hook setting, resulting in improved accuracy, stability, and power transmission.

Designed for versatility, the series covers a wide range of techniques from light rigs to heavy cover fishing, suitable for both shore and boat environments.

The TATULA series is a world standard bass rod that combines advanced technology, balanced performance, and refined design for anglers seeking reliability and precision.

Brands

Brands

2 3 4 5

Brands

1 2