SHIMANO
Shimano 24 WORLD SHAULA Technical Edition S64UL-RS/3 Spinning Rod
$427.99
In stock
Your shopping bag is empty
Go to the shopThe World Shaula Technical Edition is a specialized light-lure series developed to combine exceptional sensitivity, expressive blank action and beautifully progressive bending characteristics. Shimano optimizes the bend curve, action, number of sections and joint construction for each model to suit different targets and fishing environments.
The supple transfer of load helps the rod absorb bites and improve landing consistency while maintaining precise casting, lure control and hooking performance. The 2024 design features a Full Carbon Monocoque Grip with carbon material extending into the front grip for enhanced sensitivity, together with a ratchet mechanism in the reel-seat area.
Lightweight blanks use the Aurora Aero Coat finish, which contributes to reduced weight and sensitivity while changing appearance depending on light and viewing angle. A hybrid guide configuration combines different guide characteristics according to their required positions.
The lineup ranges from highly delicate XUL models for very light lures to powerful Monster Drive models designed for stronger fish, with 2-, 3- and portable equal-length 4-piece configurations. Technologies include Spiral X Core, X Guide, Full Carbon Monocoque Grip, Hi-Power X and CI4+.
10 PRODUCTS
SHIMANO
$427.99
In stock
SHIMANO
$427.99
In stock
SHIMANO
$425.99
In stock
SHIMANO
$421.99
In stock
SHIMANO
$425.99
In stock
SHIMANO
$419.99
In stock
SHIMANO
$417.99
In stock
SHIMANO
$415.99
In stock
SHIMANO
$421.99
In stock
SHIMANO
$419.99
In stock
PRODUCT OVERVIEW
01 · Overview
The World Shaula Technical Edition is a specialized light-lure series developed to combine exceptional sensitivity, expressive blank action and beautifully progressive bending characteristics. Shimano optimizes the bend curve, action, number of sections and joint construction for each model to suit different targets and fishing environments. The supple transfer of load helps the rod absorb bites and improve landing consistency while maintaining precise casting, lure control and hooking performance. The 2024 design features a Full Carbon Monocoque Grip with carbon material extending into the front grip for enhanced sensitivity, together with a ratchet mechanism in the reel-seat area. Lightweight blanks use the Aurora Aero Coat finish, which contributes to reduced weight and sensitivity while changing appearance depending on light and viewing angle. A hybrid guide configuration combines different guide characteristics according to their required positions. The lineup ranges from highly delicate XUL models for very light lures to powerful Monster Drive models designed for stronger fish, with 2-, 3- and portable equal-length 4-piece configurations. Technologies include Spiral X Core, X Guide, Full Carbon Monocoque Grip, Hi-Power X and CI4+.
World Shaula Technical Edition 是針對輕量路亞釣法開發的高階專用系列,著重於高感度、細膩的竿身表現力,以及流暢而優美的漸進式彎曲曲線。Shimano 依照不同目標魚種與釣場環境,為各型號分別調整彎曲曲線、調性、節數與接節結構,使拋投、路亞操作與刺魚性能能夠更精準地符合使用需求。更柔順的負荷轉移有助於自然吸收咬口並降低脫鉤機率,同時保持良好的操控性。2024 年款採用 Full Carbon Monocoque Grip,並將碳纖維材質延伸至前握把,以進一步提升水流變化、路亞動態與魚訊的感知能力,捲線器座區域另加入棘輪機構。輕量化竿身採用 Aurora Aero Coat 表面處理,有助於降低重量並提升感度,同時會隨光線與觀看角度呈現不同色調。Hybrid Guide 結構則依不同位置配置具有不同特性的導環。系列從適合極輕量路亞的細膩 XUL 型號,到具備強勁竿尾力量、適合大型目標魚的 Monster Drive 型號皆有涵蓋,並提供 2 節、3 節以及強調攜帶性的等長 4 節設計。主要技術包括 Spiral X Core、X Guide、Full Carbon Monocoque Grip、Hi-Power X 與 CI4+。
02 · Specifications
| Model | Length | Joint Type | Sections | Closed Length | Weight | Tip Diameter | Lure Weight | Reel Seat Position | Reel Seat Type | Carbon Content | Taper | Egi Size | Nylon Line | PE Line | Grip Length | Grip Type | Price | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S52UL-F/4 | 5'2" / 1.57 m | Put-Over | 4 | 43.5 cm | 84 g | 1.3 mm | 1.5-7 g | 187 mm | DOWNLOCK | 85.2% | F | - | 3-5 lb | 0.2-0.6 | 174 mm | Carbon Monocoque | 52,800 JPY | 357793 | 4969363357793 |
| S52L-F/4 | 5'2" / 1.57 m | Put-Over | 4 | 43.5 cm | 85 g | 1.4 mm | 1.8-10 g | 187 mm | DOWNLOCK | 93.8% | F | - | 4-6 lb | 0.3-0.8 | 174 mm | Carbon Monocoque | 53,100 JPY | 357809 | 4969363357809 |
| S62XUL-F/2 | 6'2" / 1.88 m | Spigot | 2 | 130 cm | 82 g | 1.4 mm | 0.6-3 g | 187 mm | DOWNLOCK | 99.1% | F | - | 1-3 lb | 0.2-0.6 | 174 mm | Carbon Monocoque | 52,100 JPY | 357816 | 4969363357816 |
| S62SUL-R/2 | 6'2" / 1.88 m | Spigot | 2 | 130 cm | 83 g | 1.5 mm | 1-5 g | 187 mm | DOWNLOCK | 99.2% | R | 1-1.5 | 2-4 lb | 0.2-0.6 | 174 mm | Carbon Monocoque | 52,500 JPY | 357823 | 4969363357823 |
| S62UL-F/2 | 6'2" / 1.88 m | Spigot | 2 | 130 cm | 89 g | 1.5 mm | 1.5-7 g | 187 mm | DOWNLOCK | 99.3% | F | 1.5-2 | 3-5 lb | 0.2-0.6 | 174 mm | Carbon Monocoque | 52,800 JPY | 357830 | 4969363357830 |
| S62L-MD/2 | 6'2" / 1.88 m | Spigot | 2 | 130 cm | 93 g | 1.5 mm | 2-10 g | 187 mm | DOWNLOCK | 99.8% | MD | 1.8-2.5 | 3.5-7 lb | 0.3-0.8 | 174 mm | Carbon Monocoque | 53,100 JPY | 277145 | 4969363277145 |
| S64SUL-R/3 | 6'4" / 1.93 m | Spigot | 3 | 68 cm | 90 g | 1.5 mm | 1-5 g | 187 mm | DOWNLOCK | 98.1% | R | 1-1.5 | 2-4 lb | 0.2-0.6 | 174 mm | Carbon Monocoque | 53,600 JPY | 357847 | 4969363357847 |
| S64SUL-R/4 | 6'4" / 1.93 m | Put-Over | 4 | 52.5 cm | 96 g | 1.5 mm | 1-5 g | 187 mm | DOWNLOCK | 98% | R | 1-1.5 | 2-4 lb | 0.2-0.6 | 174 mm | Carbon Monocoque | 54,500 JPY | 277152 | 4969363277152 |
| S64UL-RS/3 | 6'4" / 1.93 m | Spigot | 3 | 68 cm | 95 g | 1.5 mm | 1.5-7 g | 187 mm | DOWNLOCK | 98.3% | RS | 1.5-2 | 3-5 lb | 0.2-0.6 | 174 mm | Carbon Monocoque | 53,900 JPY | 357854 | 4969363357854 |
| S64UL-RS/4 | 6'4" / 1.93 m | Put-Over | 4 | 52.5 cm | 100 g | 1.5 mm | 1.5-7 g | 187 mm | DOWNLOCK | 97.6% | RS | 1.5-2 | 3-5 lb | 0.2-0.6 | 174 mm | Carbon Monocoque | 54,800 JPY | 277169 | 4969363277169 |
| S66XUL-F/2 | 6'6" / 1.98 m | Spigot | 2 | 130 cm | 83 g | 1.5 mm | 0.6-3 g | 187 mm | DOWNLOCK | 99.1% | F | - | 1-3 lb | 0.2-0.6 | 174 mm | Carbon Monocoque | 53,100 JPY | 357861 | 4969363357861 |
| S66SUL-R/2 | 6'6" / 1.98 m | Spigot | 2 | 130 cm | 87 g | 1.5 mm | 1-5 g | 187 mm | DOWNLOCK | 99.2% | R | 1-1.5 | 2-4 lb | 0.2-0.6 | 174 mm | Carbon Monocoque | 53,600 JPY | 357878 | 4969363357878 |
| S66UL-R/2 | 6'6" / 1.98 m | Spigot | 2 | 130 cm | 90 g | 1.5 mm | 1.5-7 g | 187 mm | DOWNLOCK | 99.3% | R | 1.5-2 | 3-5 lb | 0.2-0.6 | 174 mm | Carbon Monocoque | 53,900 JPY | 357885 | 4969363357885 |
| S66L-MD/2 | 6'6" / 1.98 m | Spigot | 2 | 130 cm | 95 g | 1.5 mm | 2-10 g | 187 mm | DOWNLOCK | 99.8% | MD | 1.8-2.5 | 3.5-7 lb | 0.3-0.8 | 174 mm | Carbon Monocoque | 54,200 JPY | 277176 | 4969363277176 |
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00