Shopping Cart

0

Your shopping bag is empty

Go to the shop
Close

Shimano 24 WORLD SHAULA Technical Edition S64SUL-R/3 Spinning Rod

$425.99
SHIMANO Shimano World Shaula Technical Edition | YOKI Tackle

SHIMANO / ROD SERIES

Shimano World Shaula Technical Edition

Current ModelS64SUL-R/3

Freestyle Fishing Rod

Specifications matched by JAN

02 · Specifications

Shimano World Shaula Technical Edition specifications.

Model Length Joint Type Sections Closed Length Weight Tip Diameter Lure Weight Reel Seat Position Reel Seat Type Carbon Content Taper Egi Size Nylon Line PE Line Grip Length Grip Type Price Product Code JAN
S52UL-F/4 5'2" / 1.57 m Put-Over 4 43.5 cm 84 g 1.3 mm 1.5-7 g 187 mm DOWNLOCK 85.2% F - 3-5 lb 0.2-0.6 174 mm Carbon Monocoque 52,800 JPY 357793 4969363357793
S52L-F/4 5'2" / 1.57 m Put-Over 4 43.5 cm 85 g 1.4 mm 1.8-10 g 187 mm DOWNLOCK 93.8% F - 4-6 lb 0.3-0.8 174 mm Carbon Monocoque 53,100 JPY 357809 4969363357809
S62XUL-F/2 6'2" / 1.88 m Spigot 2 130 cm 82 g 1.4 mm 0.6-3 g 187 mm DOWNLOCK 99.1% F - 1-3 lb 0.2-0.6 174 mm Carbon Monocoque 52,100 JPY 357816 4969363357816
S62SUL-R/2 6'2" / 1.88 m Spigot 2 130 cm 83 g 1.5 mm 1-5 g 187 mm DOWNLOCK 99.2% R 1-1.5 2-4 lb 0.2-0.6 174 mm Carbon Monocoque 52,500 JPY 357823 4969363357823
S62UL-F/2 6'2" / 1.88 m Spigot 2 130 cm 89 g 1.5 mm 1.5-7 g 187 mm DOWNLOCK 99.3% F 1.5-2 3-5 lb 0.2-0.6 174 mm Carbon Monocoque 52,800 JPY 357830 4969363357830
S62L-MD/2 6'2" / 1.88 m Spigot 2 130 cm 93 g 1.5 mm 2-10 g 187 mm DOWNLOCK 99.8% MD 1.8-2.5 3.5-7 lb 0.3-0.8 174 mm Carbon Monocoque 53,100 JPY 277145 4969363277145
S64SUL-R/3 6'4" / 1.93 m Spigot 3 68 cm 90 g 1.5 mm 1-5 g 187 mm DOWNLOCK 98.1% R 1-1.5 2-4 lb 0.2-0.6 174 mm Carbon Monocoque 53,600 JPY 357847 4969363357847
S64SUL-R/4 6'4" / 1.93 m Put-Over 4 52.5 cm 96 g 1.5 mm 1-5 g 187 mm DOWNLOCK 98% R 1-1.5 2-4 lb 0.2-0.6 174 mm Carbon Monocoque 54,500 JPY 277152 4969363277152
S64UL-RS/3 6'4" / 1.93 m Spigot 3 68 cm 95 g 1.5 mm 1.5-7 g 187 mm DOWNLOCK 98.3% RS 1.5-2 3-5 lb 0.2-0.6 174 mm Carbon Monocoque 53,900 JPY 357854 4969363357854
S64UL-RS/4 6'4" / 1.93 m Put-Over 4 52.5 cm 100 g 1.5 mm 1.5-7 g 187 mm DOWNLOCK 97.6% RS 1.5-2 3-5 lb 0.2-0.6 174 mm Carbon Monocoque 54,800 JPY 277169 4969363277169
S66XUL-F/2 6'6" / 1.98 m Spigot 2 130 cm 83 g 1.5 mm 0.6-3 g 187 mm DOWNLOCK 99.1% F - 1-3 lb 0.2-0.6 174 mm Carbon Monocoque 53,100 JPY 357861 4969363357861
S66SUL-R/2 6'6" / 1.98 m Spigot 2 130 cm 87 g 1.5 mm 1-5 g 187 mm DOWNLOCK 99.2% R 1-1.5 2-4 lb 0.2-0.6 174 mm Carbon Monocoque 53,600 JPY 357878 4969363357878
S66UL-R/2 6'6" / 1.98 m Spigot 2 130 cm 90 g 1.5 mm 1.5-7 g 187 mm DOWNLOCK 99.3% R 1.5-2 3-5 lb 0.2-0.6 174 mm Carbon Monocoque 53,900 JPY 357885 4969363357885
S66L-MD/2 6'6" / 1.98 m Spigot 2 130 cm 95 g 1.5 mm 2-10 g 187 mm DOWNLOCK 99.8% MD 1.8-2.5 3.5-7 lb 0.3-0.8 174 mm Carbon Monocoque 54,200 JPY 277176 4969363277176
SHIMANO Shimano World Shaula Technical Edition · English / Español / 中文

More Infomation To You

Things you need to know

We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.

  • Safe Payments
  • Accept Credit Card
  • Different Payment Method
  • Easy To Order

Express Delivery

  • Europe & USA within 2-4 days
  • Rest of the world within 3-7 days
  • Selected locations